
Below is a table containing the modems used for our service, their Wi-Fi capability status, and their compatible Distributel cable Internet plans.
Click any modem name in the list to view its set up guide:
| Cable Modems | Wi-Fi Enabled? | Compatible Cable Plans (province-specific) |
|---|---|---|
| SmartRG 804N | Yes | 5 - 60 mbps |
| SmartRG 808AC | Yes | 5 - 300 mbps |
| Technicolor TC4400 | No | 120 - 1000 mbps |
| TC4400 and Deco Wi-Fi Pod | Yes | 120 - 1000 mbps |
| CBN8000 | No | 120 - 1000 mbps |
| CBN8000 and Deco Wi-Fi Pod | Yes | 120 - 1000 mbps |
| Hitron CDA3 | No | 15 - 250 mbps |
| Huawei | No | 5 - 75 mbps |
| Technicolor TC4300 | No | 5 - 100 mbps |
| ThomsonDCM47X | No | 5 - 60 mbps |
| Technicolor TC4350 | No | 5 - 250 mbps |
| TC4350 and Deco Wi-Fi Pod | Yes | 5-250 mpbs |
